THE 300 LARGEST CO-OPERATIVE AND MUTUAL ORGANISATIONS BY TURNOVER
B Net banking income P Premium Income T Turnover
| RANK 2013 | RANK 2012 | Ranking | ORGANIZATION | COUNTRY | TURNOVER 2013 (BILLION USD) | SECTOR OF ACTIVITY | SOURCE | INDICATOR |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | .... | Zenkyoren (National Mutual Insurance Federation of Agricultural Cooperatives) | Japan | 63.34 | Insurance | WCM questionnaire | P |
| 2 | 5 | ++ | ACDLEC - E.Leclerc | France | 62.94 | Wholesale and retail | Euricse | T |
| 3 | 4 | ++ | State Farm | USA | 60.96 | Insurance | ICMIF | P |
| 4 | 9 | ++ | Kaiser Permanente | USA | 58.73 | Insurance | ICMIF | P |
| 5 | 7 | ++ | Rewe Group | Germany | 57.93 | Wholesale and retail | Euricse | T |
| 6 | 8 | ++ | NH Nonghyup (NACF) | Republic of Korea | 55.05 | Agriculture and food | WCM questionnaire | T |
| 7 | 2 | -- | Nippon Life | Japan | 50.81 | Insurance | ICMIF | P |
| 8 | 6 | -- | ZEN-NOH (National Federation of Agricultural Co-operative Associations) | Japan | 48.37 | Agriculture and food | WCM questionnaire | T |
| 9 | 12 | ++ | CHS Inc. | USA | 44.48 | Agriculture and food | NCB | T |
| 10 | 11 | ++ | Groupe Crédit Agricole | France | 43.03 | Banking and financial services | Euricse | B |
| 11 | 10 | -- | Edeka Zentrale | Germany | 37.66 | Wholesale and retail | Euricse | T |
| 12 | - | ++ | Bundesverband der Deutschen Volksbanken und Raiffeisenbanken (BVR) | Germany | 37.01 | Banking and financial services | Euricse | B |
| 13 | 3 | -- | Meiji Yasuda Life | Japan | 34.80 | Insurance | ICMIF | P |
| 14 | 17 | ++ | Groupe BPCE | France | 31.51 | Banking and financial services | Euricse | B |
| 15 | 15 | .... | Liberty Mutual | USA | 31.09 | Insurance | ICMIF | P |
| 16 | 18 | ++ | Nationwide | USA | 30.86 | Insurance | ICMIF | P |
| 17 | 16 | -- | Coop Swiss | Switzerland | 30.38 | Wholesale and retail | Euricse | T |
| 18 | 19 | ++ | MAPFRE | Spain | 30.14 | Insurance | ICMIF | P |
| 19 | 20 | ++ | Migros | Switzerland | 30.14 | Wholesale and retail | Amadeus | T |
| 20 | 13 | -- | Sumitomo Life | Japan | 29.87 | Insurance | ICMIF | P |
| 21 | 21 | .... | Achmea | Netherlands | 27.93 | Insurance | NCR | P |
| 22 | 14 | -- | Système U | France | 25.47 | Wholesale and retail | Euricse | T |
| 23 | 22 | -- | New York Life | USA | 23.79 | Insurance | ICMIF | P |
| 24 | 36 | ++ | Unipol | Italy | 23.01 | Insurance | ICMIF | P |
| 25 | 38 | ++ | Bay Wa | Germany | 22.02 | Agriculture and food | COGECA | T |
| 26 | 27 | ++ | Covéa | France | 21.54 | Insurance | ICMIF | P |
| 27 | 23 | -- | Co-operative Group Limited | UK of Great Britain and Northern Ireland | 21.16 | Wholesale and retail | Co-operatives Uk | T |
| 28 | 25 | -- | Groupe Crédit Mutuel | France | 21.08 | Banking and financial services | Euricse | B |
| 29 | 24 | -- | MassMutual Financial | USA | 19.79 | Insurance | ICMIF | P |
| 30 | - | ++ | Confereração Nacional das Cooperativas Médicas Unimed do Brasil | Brazil | 19.46 | Health and social care | WCM questionnaire | T |
| 31 | 28 | -- | Grupo Mondragon | Spain | 19.44 | Industry | Cepes | T |
| 32 | 26 | -- | Farmers Insurance Group | USA | 19.21 | Insurance | ICMIF | P |
| 33 | 34 | ++ | R+V Versicherung | Germany | 17.35 | Insurance | ICMIF | P |
| 34 | 30 | -- | Northwestern Mutual | USA | 17.33 | Insurance | ICMIF | P |
| 35 | 32 | -- | USAA Group | USA | 16.88 | Insurance | ICMIF | P |
| 36 | 31 | -- | John Lewis Partnership PLC | UK of Great Britain and Northern Ireland | 16.78 | Wholesale and retail | Co-operatives Uk | T |
| 37 | 40 | ++ | FrieslandCampina | Netherlands | 15.79 | Agriculture and food | NCR | T |
| 38 | 33 | -- | SOK | Finland | 15.67 | Wholesale and retail | WCM questionnaire | T |
| 39 | 35 | -- | Rabobank | Netherlands | 15.31 | Banking and financial services | WCM questionnaire | B |
| 40 | 29 | -- | Fonterra Cooperative Group | New Zealand | 15.29 | Agriculture and food | nz.coop | T |
| 41 | - | ++ | Coöperatie VGZ | Netherlands | 15.05 | Insurance | NCR | P |
| 42 | 42 | .... | HDI | Germany | 14.95 | Insurance | ICMIF | P |
| 43 | - | ++ | Hokuren | Japan | 14.48 | Agriculture and food | WCM questionnaire | T |
| 44 | 37 | -- | Land O'Lakes, Inc. | USA | 14.24 | Agriculture and food | NCB | T |
| 45 | - | ++ | GdW | Germany | 14.08 | Other services | WCM questionnaire | T |
| 46 | 39 | -- | Groupama | France | 14.02 | Insurance | ICMIF | P |
| 47 | 47 | .... | Arla Foods | Denmark | 13.65 | Agriculture and food | COGECA | T |
| 48 | 45 | -- | Debeka Versichern | Germany | 13.30 | Insurance | ICMIF | P |
| 49 | 51 | ++ | TIAA Group | USA | 13.19 | Insurance | ICMIF | P |
| 50 | 44 | -- | Dairy Farmers of America | USA | 12.90 | Agriculture and food | NCB | T |
| 51 | 50 | -- | AG2R La Mondiale | France | 12.73 | Insurance | ICMIF | P |
| 52 | 43 | -- | Vienna Insurance Group | Austria | 12.72 | Insurance | ICMIF | P |
| 53 | 48 | -- | Wakefern Food Corp. | USA | 11.46 | Wholesale and retail | NCB | T |
| 54 | 41 | -- | Desjardins Group | Canada | 11.02 | Banking and financial services | WCM questionnaire | B |
| 55 | 61 | ++ | DLG | Denmark | 10.96 | Agriculture and food | COGECA | T |
| 56 | 56 | .... | Suedzucker | Germany | 10.87 | Agriculture and food | Euricse | T |
| 57 | 52 | -- | Danish Crown | Denmark | 10.83 | Agriculture and food | COGECA | T |
| 58 | 54 | -- | Agravis | Germany | 10.36 | Agriculture and food | COGECA | T |
| 59 | 53 | -- | GROWMARK, Inc. | USA | 10.17 | Agriculture and food | NCB | T |
| 60 | - | ++ | CCA Global Partners Inc. | USA | 10.10 | Wholesale and retail | WCM questionnaire | T |
| 61 | 57 | -- | Pacific Life | USA | 10.09 | Insurance | ICMIF | P |
| 62 | - | ++ | Vion Food | Netherlands | 9.71 | Agriculture and food | COGECA | T |
| 63 | 64 | ++ | CZ | Netherlands | 8.94 | Insurance | ICMIF | P |
| 64 | 62 | -- | Superunie | Netherlands | 8.89 | Wholesale and retail | NCR | T |
| 65 | 58 | -- | Federated Co-operatives Limited | Canada | 8.85 | Wholesale and retail | WCM questionnaire | T |
| 66 | 59 | -- | Guardian Life | USA | 8.64 | Insurance | ICMIF | P |
| 67 | 66 | -- | InVivo | France | 8.47 | Agriculture and food | COGECA | T |
| 68 | 65 | -- | Associated Wholesale Grocers, Inc | USA | 8.38 | Wholesale and retail | NCB | T |
| 69 | 109 | ++ | Rzb | Austria | 8.31 | Banking and financial services | Euricse | B |
| 70 | 68 | -- | HUK-Coburg | Germany | 8.27 | Insurance | ICMIF | P |
| 71 | 63 | -- | Grupo Eroski | Spain | 8.12 | Wholesale and retail | Cepes | T |
| 72 | - | ++ | Kerry Group | Ireland | 8.06 | Agriculture and food | COGECA | T |
| 73 | 73 | .... | MACIF | France | 7.88 | Insurance | ICMIF | P |
| 74 | 72 | -- | SIGNAL IDUNA | Germany | 7.75 | Insurance | ICMIF | P |
| 75 | 67 | -- | Coop amba | Denmark | 7.37 | Wholesale and retail | Amadeus | T |
| 76 | 85 | ++ | DMK | Germany | 7.33 | Agriculture and food | COGECA | T |
| 77 | 77 | .... | Federal Farm Credit Banks Funding Corporation | USA | 7.30 | Banking and financial services | Euricse | B |
| 78 | 69 | -- | UNIQA | Austria | 7.12 | Insurance | ICMIF | P |
| 79 | 79 | .... | American Family Insurance | USA | 7.03 | Insurance | ICMIF | P |
| 80 | 78 | -- | FENACO GENOSSENSCHAFT | Switzerland | 6.94 | Agriculture and food | Amadeus | T |
| 81 | 75 | -- | Metsä Group | Finland | 6.81 | Agriculture and food | Pellervo | T |
| 82 | 81 | -- | Noweda EG | Germany | 6.70 | Wholesale and retail | Euricse | T |
| 83 | 74 | -- | Tereos | France | 6.48 | Agriculture and food | COGECA | T |
| 84 | 90 | ++ | Royal London | UK of Great Britain and Northern Ireland | 6.46 | Insurance | ICMIF | P |
| 85 | 82 | -- | Terrena | France | 6.44 | Agriculture and food | COGECA | T |
| 86 | 87 | ++ | Sodiaal | France | 6.37 | Agriculture and food | COGECA | T |
| 87 | 94 | ++ | Menzis | Netherlands | 6.36 | Insurance | ICMIF | P |
| 88 | 91 | ++ | Copersucar | Brazil | 6.25 | Agriculture and food | Euricse | T |
| 89 | 86 | -- | FloraHolland | Netherlands | 6.18 | Agriculture and food | NCR | T |
| 90 | 83 | -- | Astera | France | 6.17 | Wholesale and retail | Euricse | T |
| 91 | 71 | -- | Fukoku Life | Japan | 6.16 | Insurance | ICMIF | P |
| 92 | 95 | ++ | Securian Financial | USA | 6.10 | Insurance | ICMIF | P |
| 93 | 84 | -- | Kooperativa Förbundet (KF) | Sweden | 5.93 | Wholesale and retail | Euricse | T |
| 94 | 93 | -- | Varma Mutual Pension | Finland | 5.88 | Insurance | ICMIF | P |
| 95 | 96 | ++ | VIVESCIA | France | 5.81 | Agriculture and food | COGECA | T |
| 96 | 111 | ++ | Cattolica Assicurazioni | Italy | 5.81 | Insurance | ICMIF | P |
| 97 | 92 | -- | Auto-Owners Insurance | USA | 5.78 | Insurance | ICMIF | P |
| 98 | 104 | ++ | Ag Processing Inc. | USA | 5.67 | Agriculture and food | NCB | T |
| 99 | 99 | .... | Ilmarinen Mutual Pension | Finland | 5.64 | Insurance | ICMIF | P |
| 100 | 70 | -- | ZENROSAI(National Federation of Workers and Consumers Insurance Cooperatives) | Japan | 5.58 | Insurance | WCM questionnaire | P |
| 101 | 98 | -- | Thrivent Financial | USA | 5.43 | Insurance | ICMIF | P |
| 102 | 101 | -- | GOTHAER Versicherungen | Germany | 5.42 | Insurance | ICMIF | P |
| 103 | 108 | ++ | Agrial | France | 5.38 | Agriculture and food | COGECA | T |
| 104 | 129 | ++ | Natixis Assurances | France | 5.38 | Insurance | ICMIF | P |
| 105 | 141 | ++ | Mutua Madrileña | Spain | 5.35 | Insurance | ICMIF | P |
| 106 | 97 | -- | Mutual of Omaha | USA | 5.32 | Insurance | ICMIF | P |
| 107 | 76 | -- | FJCC | Japan | 5.31 | Insurance | ICMIF | P |
| 108 | 106 | -- | Erie Insurance | USA | 5.25 | Insurance | ICMIF | P |
| 109 | 100 | .... | KLP | Norway | 5.25 | Insurance | ICMIF | P |
| 110 | 121 | ++ | HealthPartners Inc. | USA | 5.22 | Health and social care | NCB | T |
| 111 | 105 | -- | Sanacorp EG | Germany | 5.22 | Wholesale and retail | Amadeus | T |
| 112 | 89 | -- | COOP NORGE SA | Norway | 5.18 | Wholesale and retail | Amadeus | T |
| 113 | 88 | -- | Lantmännen | Sweden | 5.18 | Agriculture and food | COGECA | T |
| 114 | 107 | -- | Länsförsäkringar | Sweden | 5.13 | Insurance | ICMIF | P |
| 115 | 113 | -- | Axéréal | France | 5.12 | Agriculture and food | COGECA | T |
| 116 | 112 | -- | Alte Leipziger | Germany | 5.09 | Insurance | ICMIF | P |
| 117 | 114 | -- | Reale Mutua | Italy | 4.88 | Insurance | ICMIF | P |
| 118 | 102 | -- | La Coop Fédérée | Canada | 4.87 | Agriculture and food | WCM questionnaire | T |
| 119 | 205 | ++ | Pohjola Pankki Oyj | Finland | 4.82 | Banking and financial services | Pellervo | B |
| 120 | 154 | ++ | Danish Agro | Denmark | 4.69 | Agriculture and food | COGECA | T |
| 121 | 126 | ++ | Folksam | Sweden | 4.65 | Insurance | ICMIF | P |
| 122 | 128 | ++ | PFA Pension | Denmark | 4.56 | Insurance | ICMIF | P |
| 123 | 210 | ++ | Glanbia | Ireland | 4.53 | Agriculture and food | COGECA | T |
| 124 | 120 | -- | AGRICOLA TRE VALLI - SOCIETA' COOPERATIVA | Italy | 4.49 | Agriculture and food | Euricse | T |
| 125 | 115 | -- | SNS REAAL | Netherlands | 4.40 | Insurance | Euricse | P |
| 126 | 80 | -- | Asahi Life | Japan | 4.38 | Insurance | ICMIF | P |
| 127 | 122 | -- | MAIF | France | 4.37 | Insurance | ICMIF | P |
| 128 | 117 | -- | LV= | UK of Great Britain and Northern Ireland | 4.33 | Insurance | ICMIF | P |
| 129 | - | ++ | Agrana | Austria | 4.20 | Agriculture and food | COGECA | T |
| 130 | 133 | ++ | LVM Versicherung | Germany | 4.08 | Insurance | ICMIF | P |
| 131 | - | ++ | GDF SUEZ ENERGY MANAGEMENT TRADING | Belgium | 4.07 | Industry | Amadeus | T |
| 132 | 155 | ++ | Die Continentale | Germany | 4.04 | Insurance | ICMIF | P |
| 133 | 143 | ++ | Ethias | Belgium | 3.97 | Insurance | ICMIF | P |
| 134 | 165 | ++ | DEVK Versicherungen | Germany | 3.96 | Insurance | ICMIF | P |
| 135 | - | ++ | MGEN - ISTYA Group | France | 3.94 | Insurance | ICMIF | P |
| 136 | 124 | -- | ACE Hardware Corp. | USA | 3.93 | Wholesale and retail | NCB | T |
| 137 | 127 | -- | Alecta | Sweden | 3.90 | Insurance | ICMIF | P |
| 138 | - | ++ | Korean National Federation of Fisheries Cooperatives | Republic of Korea | 3.89 | Agriculture and food | WCM questionnaire | T |
| 139 | 137 | -- | Swiss Mobiliar | Switzerland | 3.86 | Insurance | ICMIF | P |
| 140 | 148 | ++ | California Dairies, Inc. | USA | 3.86 | Agriculture and food | NCB | T |
| 141 | 131 | -- | Navy Federal Credit Union | USA | 3.72 | Banking and financial services | NCB | B |
| 142 | 147 | ++ | Emmi | Switzerland | 3.72 | Agriculture and food | Euricse | T |
| 143 | 145 | ++ | RWZ Rhein Main, Köln | Germany | 3.70 | Agriculture and food | COGECA | T |
| 144 | 125 | -- | Unified Grocers, Inc | USA | 3.69 | Wholesale and retail | NCB | T |
| 145 | - | ++ | RWA | Austria | 3.67 | Agriculture and food | COGECA | T |
| 146 | 142 | -- | OneAmerica | USA | 3.66 | Insurance | ICMIF | P |
| 147 | 132 | -- | Group Health Cooperative | USA | 3.66 | Health and social care | NCB | T |
| 148 | 140 | -- | Gjensidige Forsikring | Norway | 3.62 | Insurance | ICMIF | P |
| 149 | 130 | -- | Agropur Coopérative | Canada | 3.61 | Agriculture and food | Euricse | T |
| 150 | 116 | -- | Japanese Consumers' Co-operative Union | Japan | 3.60 | Wholesale and retail | JCCU | T |
| 151 | 136 | -- | FM Global | USA | 3.58 | Insurance | ICMIF | P |
| 152 | 60 | -- | ForFarmers | Netherlands | 3.54 | Agriculture and food | NCR | T |
| 153 | 149 | -- | Agrifirm | Netherlands | 3.53 | Agriculture and food | NCR | T |
| 154 | 110 | -- | INDIAN FARMERS FERTILISER COOPERATIVE LTD. (IFFCO) | India | 3.51 | Agriculture and food | WCM questionnaire | T |
| 155 | 156 | ++ | VHV Versicherungen | Germany | 3.50 | Insurance | ICMIF | P |
| 156 | 123 | -- | Ohio National Life | USA | 3.49 | Insurance | ICMIF | P |
| 157 | - | ++ | COFARES SOCIEDAD COOPERATIVA FARMACEUTICA ESPANOLA | Spain | 3.49 | Wholesale and retail | Amadeus | T |
| 158 | 152 | -- | UNICOOP FIRENZE | Italy | 3.47 | Wholesale and retail | Euricse | T |
| 159 | 146 | -- | Westfleisch | Germany | 3.46 | Agriculture and food | COGECA | T |
| 160 | 233 | ++ | Co-op Mirai | Japan | 3.45 | Wholesale and retail | JCCU | T |
| 161 | 153 | -- | PAC 2000 A | Italy | 3.45 | Wholesale and retail | Euricse | T |
| 162 | 144 | -- | HKScan Oyj | Finland | 3.42 | Agriculture and food | Pellervo | T |
| 163 | - | ++ | Coamo | Brazil | 3.42 | Agriculture and food | FEA-RP/USP | T |
| 164 | 135 | -- | Tine | Norway | 3.37 | Agriculture and food | Euricse | T |
| 165 | 162 | -- | Foodstuffs Auckland | New Zealand | 3.14 | Wholesale and retail | nz.coop | T |
| 166 | - | ++ | Harmonie Mutuelles | France | 3.13 | Insurance | ICMIF | P |
| 167 | 163 | -- | SMABTP | France | 3.09 | Insurance | ICMIF | P |
| 168 | 298 | ++ | Zorg en Zekerheid | Netherlands | 3.08 | Insurance | NCR | P |
| 169 | 182 | ++ | Cosun | Netherlands | 3.06 | Agriculture and food | NCR | T |
| 170 | 202 | ++ | Swiss Union Of Raiffeisen Banks | Switzerland | 3.05 | Banking and financial services | Euricse | B |
| 171 | 160 | -- | Triskalia | France | 3.04 | Agriculture and food | COGECA | T |
| 172 | 164 | -- | COUNTRY Financial | USA | 3.01 | Insurance | ICMIF | P |
| 173 | 167 | -- | Auto Club Enterprises Insurance | USA | 2.91 | Insurance | ICMIF | P |
| 174 | 169 | -- | COOP ADRIATICA | Italy | 2.91 | Wholesale and retail | Euricse | T |
| 175 | 172 | -- | Cooperl Arc Atlan-tique | France | 2.90 | Agriculture and food | COGECA | T |
| 176 | 175 | -- | Irish Dairy Board | Ireland | 2.90 | Agriculture and food | COGECA | T |
| 177 | 139 | -- | Nortura SA | Norway | 2.85 | Agriculture and food | The Federation of Norwegian Agricultural Cooperatives (FNAC) | T |
| 178 | 177 | -- | Even | France | 2.84 | Agriculture and food | COGECA | T |
| 179 | - | ++ | CSAA Insurance | USA | 2.84 | Insurance | ICMIF | P |
| 180 | 157 | -- | SSQ Financial Group | Canada | 2.82 | Insurance | ICMIF | P |
| 181 | 173 | -- | Landgard | Germany | 2.81 | Agriculture and food | COGECA | T |
| 182 | 178 | -- | Valio Oy | Finland | 2.80 | Agriculture and food | Pellervo | T |
| 183 | 151 | -- | Citizens Property Insurance Corp | USA | 2.76 | Insurance | ICMIF | P |
| 184 | 186 | -- | MACSF | France | 2.71 | Insurance | ICMIF | P |
| 185 | 161 | -- | The Co-operators Group Limited | Canada | 2.71 | Insurance | WCM questionnaire | P |
| 186 | 179 | -- | Do-it-Best Corp. | USA | 2.71 | Industry | NCB | T |
| 187 | 196 | ++ | Cristal Union | France | 2.70 | Agriculture and food | COGECA | T |
| 188 | 190 | ++ | Limagrain | France | 2.67 | Agriculture and food | COGECA | T |
| 189 | 188 | -- | United Suppliers, Inc. | USA | 2.67 | Agriculture and food | NCB | T |
| 190 | 183 | -- | HOK-Elanto | Finland | 2.65 | Wholesale and retail | Pellervo | T |
| 191 | 174 | -- | Cecab | France | 2.64 | Agriculture and food | COGECA | T |
| 192 | 191 | -- | Univé Zorg | Netherlands | 2.63 | Insurance | ICMIF | P |
| 193 | 180 | -- | Södra | Sweden | 2.62 | Agriculture and food | COGECA | T |
| 194 | 184 | -- | Darigold | USA | 2.59 | Agriculture and food | NCB | T |
| 195 | 158 | -- | Co-op Sapporo | Japan | 2.59 | Wholesale and retail | JCCU | T |
| 196 | 199 | -- | MATMUT | France | 2.55 | Insurance | ICMIF | P |
| 197 | - | ++ | Cocamar Cooperativa Agroindustrial (Cocamar) | Brazil | 2.55 | Agriculture and food | FEA-RP/USP | T |
| 198 | 194 | -- | Consum | Spain | 2.54 | Wholesale and retail | Cepes | T |
| 199 | 193 | -- | National Cable Television Cooperative, Inc. | USA | 2.54 | Industry | NCB | T |
| 200 | 192 | -- | Barmenia Versicherungen | Germany | 2.53 | Insurance | ICMIF | P |
| 201 | - | ++ | Kopenhagen Für | Denmark | 2.48 | Agriculture and food | COGECA | T |
| 202 | 181 | -- | Wawanesa Mutual | Canada | 2.46 | Insurance | ICMIF | P |
| 203 | 189 | -- | Western & Southern Financial | USA | 2.45 | Insurance | ICMIF | P |
| 204 | 197 | -- | Sentry Insurance | USA | 2.45 | Insurance | ICMIF | P |
| 205 | 150 | -- | CBH Group | Australia | 2.41 | Agriculture and food | WCM questionnaire | T |
| 206 | 206 | .... | Cuna Mutual | USA | 2.41 | Insurance | ICMIF | P |
| 207 | 166 | -- | Co-op Kobe | Japan | 2.38 | Wholesale and retail | JCCU | T |
| 208 | 218 | ++ | New York State Insurance Fund | USA | 2.28 | Insurance | ICMIF | P |
| 209 | 203 | -- | Ameritas Life | USA | 2.28 | Insurance | ICMIF | P |
| 210 | 201 | -- | NTUC fairprice | Singapore | 2.27 | Wholesale and retail | Euricse | T |
| 211 | 200 | -- | Southern States Cooperative | USA | 2.25 | Agriculture and food | NCB | T |
| 212 | 208 | -- | NFU Mutual Insurance Group | UK of Great Britain and Northern Ireland | 2.25 | Insurance | ICMIF | P |
| 213 | 171 | -- | NTUC Income | Singapore | 2.24 | Insurance | ICMIF | P |
| 214 | - | ++ | M.R.B.B. OF MAATSCHAPPIJ VOOR ROEREND BEZIT VAN DE BOERENBOND | Belgium | 2.17 | Agriculture and food | Amadeus | T |
| 215 | 228 | ++ | HanseMerkur Versicherungsgruppe | Germany | 2.15 | Insurance | ICMIF | P |
| 216 | - | ++ | Sperwer | Netherlands | 2.14 | Wholesale and retail | NCR | T |
| 217 | 243 | ++ | Euralis | France | 2.13 | Agriculture and food | COGECA | T |
| 218 | - | ++ | CONAD DEL TIRRENO SOCIETA' COOPERATIVA IN FORMA ABBREVIATA CONAD DEL TIRRENO S.C. | Italy | 2.13 | Wholesale and retail | Euricse | T |
| 219 | 185 | -- | Murray Goulburn Co-operative Co Ltd | Australia | 2.13 | Agriculture and food | CEMI_DP1403-Mazzarol-Limnios-Soutar-Kresling-2014 | T |
| 220 | 212 | -- | Auto Club Group | USA | 2.10 | Insurance | ICMIF | P |
| 221 | - | ++ | CoBank | USA | 2.10 | Banking and financial services | NCB | B |
| 222 | 227 | ++ | P&V | Belgium | 2.09 | Insurance | ICMIF | P |
| 223 | - | ++ | GESCO | Italy | 2.07 | Agriculture and food | Euricse | T |
| 224 | 248 | ++ | Hochwald | Germany | 2.07 | Agriculture and food | COGECA | T |
| 225 | 226 | ++ | KFCCC | Republic of Korea | 2.07 | Insurance | ICMIF | P |
| 226 | 216 | -- | Central Grocers Cooperative | USA | 2.07 | Wholesale and retail | NCB | T |
| 227 | 236 | ++ | Maïsadour | France | 2.06 | Agriculture and food | COGECA | T |
| 228 | 220 | -- | ZG Raiffeisen, Karlsruhe | Germany | 2.03 | Agriculture and food | COGECA | T |
| 229 | 221 | -- | Basin Electric Power Cooperative | USA | 2.02 | Industry | NCB | T |
| 230 | 219 | -- | Recreational Equipment Inc. | USA | 2.02 | Wholesale and retail | NCB | T |
| 231 | 237 | ++ | Fundación Espriu | Spain | 2.00 | Health and social care | WCM questionnaire | T |
| 232 | 207 | -- | United Farmers of Alberta Co-operative Limited | Canada | 2.00 | Agriculture and food | Euricse | T |
| 233 | 222 | -- | State Auto Insurance | USA | 2.00 | Insurance | ICMIF | P |
| 234 | 230 | -- | PensionDanmark | Denmark | 1.99 | Insurance | ICMIF | P |
| 235 | 215 | -- | Felleskjøpet Agri SA | Norway | 1.96 | Wholesale and retail | The Federation of Norwegian Agricultural Cooperatives (FNAC) | T |
| 236 | 241 | ++ | Atria Oyj | Finland | 1.95 | Agriculture and food | Pellervo | T |
| 237 | 242 | ++ | Volkswohl-Bund Versicherungen | Germany | 1.94 | Insurance | ICMIF | P |
| 238 | 211 | -- | Maîtres Laitiers du Cotentin | France | 1.93 | Agriculture and food | COGECA | T |
| 239 | 213 | -- | Associated Food Stores | USA | 1.93 | Wholesale and retail | NCB | T |
| 240 | - | ++ | PUBLI-T | Belgium | 1.93 | Industry | Amadeus | T |
| 241 | 268 | ++ | The Midcounties Co-operative Limited | UK of Great Britain and Northern Ireland | 1.93 | Wholesale and retail | Co-operatives Uk | T |
| 242 | 209 | -- | Penn Mutual | USA | 1.92 | Insurance | ICMIF | P |
| 243 | 234 | -- | The Economical Insurance Group | Canada | 1.92 | Insurance | Euricse | P |
| 244 | 235 | -- | FEBELCO | Belgium | 1.91 | Wholesale and retail | Amadeus | T |
| 245 | 223 | -- | Foodstuffs Wellington Cooperative Society | New Zealand | 1.90 | Wholesale and retail | nz.coop | T |
| 246 | 217 | -- | The Hospitals Contribution Fund of Australia Ltd (HCF) | Australia | 1.90 | Insurance | CEMI_DP1403-Mazzarol-Limnios-Soutar-Kresling-2014 | P |
| 247 | 239 | -- | Amica Mutual | USA | 1.89 | Insurance | ICMIF | P |
| 248 | 249 | ++ | South Dakota Wheat Growers Association | USA | 1.87 | Agriculture and food | NCB | T |
| 249 | 238 | -- | COOP ESTENSE | Italy | 1.87 | Wholesale and retail | Euricse | T |
| 250 | 265 | ++ | ADVITAM | France | 1.86 | Agriculture and food | COGECA | T |
| 251 | 214 | -- | Foodstuffs South Island | New Zealand | 1.86 | Wholesale and retail | nz.coop | T |
| 252 | 225 | -- | National Life | USA | 1.84 | Insurance | ICMIF | P |
| 253 | - | ++ | Elo | Finland | 1.83 | Insurance | ICMIF | P |
| 254 | 204 | -- | The Kyoei Fire & Marine Insurance Co | Japan | 1.82 | Insurance | ICMIF | P |
| 255 | - | ++ | C. Vale Cooperativa Agroindustrial (C. Vale) | Brazil | 1.81 | Agriculture and food | FEA-RP/USP | T |
| 256 | 245 | -- | EANDIS | Belgium | 1.79 | Industry | Amadeus | T |
| 257 | 229 | -- | The Greenery | Netherlands | 1.78 | Agriculture and food | NCR | T |
| 258 | 240 | -- | Associated Milk Producers, Inc | USA | 1.78 | Agriculture and food | NCB | T |
| 259 | 255 | -- | CONSORZIO COOPERATIVE COSTRUZIONI - CCC SOCIETA' COOPERATIVA IN FORMA ABBREVIATA CCC - SOCIETA' COOPERATIVA | Italy | 1.78 | Industry | Euricse | T |
| 260 | 250 | -- | Mutual of America Life | USA | 1.77 | Insurance | ICMIF | P |
| 261 | - | ++ | National Federation of University Co-operative Associations (NFUCA) | Japan | 1.77 | Wholesale and retail | WCM questionnaire | T |
| 262 | 266 | ++ | COOP EG | Germany | 1.76 | Wholesale and retail | Euricse | T |
| 263 | 256 | -- | Foremost Farms USA Cooperative | USA | 1.76 | Agriculture and food | NCB | T |
| 264 | 277 | ++ | U Co-op | Japan | 1.75 | Wholesale and retail | JCCU | T |
| 265 | 247 | -- | Blue Cross and Blue Shield of Kansas | USA | 1.74 | Insurance | ICMIF | P |
| 266 | 254 | -- | Prairie Farms Dairy Inc. | USA | 1.72 | Agriculture and food | NCB | T |
| 267 | - | ++ | MUTEX | France | 1.72 | Insurance | ICMIF | P |
| 268 | 259 | -- | SOCIETE INTERNATIONALE DE TELECOMMUNICATIONS AERONAUTIQUES | Belgium | 1.69 | Other services | Amadeus | T |
| 269 | 246 | -- | Countrymark Cooperative Holding Corporation | USA | 1.68 | Agriculture and food | NCB | T |
| 270 | 258 | -- | Mosadex | Netherlands | 1.68 | Wholesale and retail | Amadeus | T |
| 271 | - | ++ | Bayernland | Germany | 1.67 | Agriculture and food | COGECA | T |
| 272 | 262 | -- | Dairylea Cooperative Inc. | USA | 1.67 | Agriculture and food | NCB | T |
| 273 | 252 | -- | Ocean Spray | USA | 1.66 | Agriculture and food | NCB | T |
| 274 | - | ++ | AVEBE | Belgium | 1.66 | Agriculture and food | COGECA | T |
| 275 | 253 | -- | Silver Fern Farms | New Zealand | 1.65 | Agriculture and food | nz.coop | T |
| 276 | 257 | -- | OK A.M.B.A. | Denmark | 1.65 | Industry | Amadeus | T |
| 277 | 251 | -- | SpareBank 1 | Norway | 1.62 | Insurance | ICMIF | P |
