The language-python-colour package
Generate coloured XHTML for Python code.
Properties
| Version | 0.1 |
|---|---|
| Change log | None available |
| Dependencies | base (==4.*), haskell98, language-python, xhtml [details] |
| License | BSD3 |
| Copyright | (c) 2009 Bernard James Pope |
| Author | Bernard James Pope |
| Maintainer | bjpop@csse.unimelb.edu.au |
| Stability | experimental |
| Category | Language |
| Home page | http://www.cs.mu.oz.au/~bjpop/ |
| Executables | pycol |
| Uploaded | Wed Nov 4 12:39:10 UTC 2009 by BerniePope |
| Downloads | 252 total (4 in last 30 days) |
| Votes | |
| Status | Docs not available [build log] All reported builds failed as of 2015-11-13 [all 6 reports] |
Downloads
- language-python-colour-0.1.tar.gz [browse] (Cabal source package)
- Package description (included in the package)
Maintainers' corner
For package maintainers and hackage trustees