Press & Media Resources
The media has a very important role to play in communicating APNIC's messages across the entire Asia Pacific community.APNIC welcomes media interest and offers the following resources to assist media outlets and journalists. |
Key Turning Point in Asia Pacific IPv4 Exhaustion
Today the Asia Pacific Network Information Centre (APNIC) reached the last block of Internet Protocol version 4 (IPv4) addresses in its available pool, activating a major change in regional delegation policy.IANA IPv4 free pool exhausted
The Number Resource Organization (NRO) has announced that the IANA free pool of available IPv4 addresses is now fully depleted. The distribution of the last five address blocks took place at a ceremony and media conference on Thursday, 3 February 2011.
Latest press releases
| 15 April 2011 | Key Turning Point in Asia Pacific IPv4 ExhaustionToday the Asia Pacific Network Information Centre (APNIC) reached the last block of Internet Protocol version 4 (IPv4) addresses in its available pool, activating a major change in regional delegation policy. |
|
| 14 April 2011 | New I-Root: Bhutan | |
| 03 February 2011 | APNIC triggers last IANA IPv4 allocations | |
| 08 November 2010 | APNIC Supports IETF Meeting in Beijing | |
APNIC in the Press
| Topic | Date | Publication | Article title |
|---|---|---|---|
| IPv4 | 25/05/2010 | ComputerWorld Phillipines | IPv6 policy created to address 'thinning' IPv4 space |
| IPv6 | 11/05/2010 | Enterprise Networking Planet | One Percent of Internet May Be Using IPv6 |
| IPv6 | 10/05/2010 | E Gov Monitor | Governments Need to Take the Lead in IPv6 Adoption |
Further insight
APNIC Speakers |
APNIC Artwork |
|
Background |
Access further information on APNIC:
|

