Image shown is for reference only.
Other pin/package combinations may be available.
Samples
|
Pricing/Packaging |
Inventory
Description
The CC2540 is a cost-effective, low-power, true system-on-chip (SoC) for Bluetooth low energy applications. It enables robust BLE master or slave nodes to be built with very low total bill-of-material costs. The CC2540 combines an excellent RF transceiver with an industry-standard enhanced 8051 MCU, in-system programmable flash memory, 8-KB RAM, and many other powerful supporting features and peripherals. The CC2540 is suitable for systems where very low power consumption is required. Very low-power sleep modes are available. Short transition times between operating modes further enable low power consumption.
The CC2540 comes in two different versions: CC2540F128/F256, with 128 and 256 KB of flash memory, respectively.
View full Description in Datasheet
Features
- True Single-Chip BLE Solution: CC2540 Can Run Both Application
and BLE Protocol Stack, Includes Peripherals to Interface With Wide
Range of Sensors, Etc. - 6-mm × 6-mm Package
- RF
- Bluetooth low energy technology Compatible
- Excellent Link Budget (up to 97 dB), Enabling Long-Range Applications
Without External Front End - Accurate Digital Received Signal-Strength Indicator (RSSI)
- Suitable for Systems Targeting Compliance With Worldwide Radio
Frequency Regulations: ETSI EN 300 328 and EN 300 440 Class 2
(Europe), FCC CFR47 Part 15 (US), and ARIB STD-T66 (Japan)
- Layout
- Few External Components
- Reference Design Provided
- 6-mm × 6-mm QFN40 Package
- Low Power
- Active Mode RX Down to 19.6 mA
- Active Mode TX (–6 dBm): 24 mA
- Power Mode 1 (3-µs Wake-Up): 235 µA
- Power Mode 2 (Sleep Timer On): 0.9 µA
- Power Mode 3 (External Interrupts): 0.4 µA
- Wide Supply Voltage Range (2 V–3.6 V)
- Full RAM and Register Retention in All Power Modes
- Microcontroller
Parametrics
| CC2540 | |
| Frequency Range | 2.4GHz |
| Frequency(Min)(MHz) | 2402 |
| Frequency(Max)(MHz) | 2480 |
| Device Type | System-on-Chip |
| Flash size(KB) | 128 ,256 |
| RAM size(KB) | 8 |
| Data Rate(Max)(kbps) | 1000 |
| Operating Voltage(Min)(V) | 2.0 |
| Operating Voltage(Max)(V) | 3.6 |
| RX Current (Lowest)(mA) | 19.6 |
| Standby Current(uA) | 0.4 |
| Wakeup Time (PD-->RX/TX)(uS) | 530 |
| Modulation Techniques | GFSK |
| Sensitivity (Best)(dBm) | -93 |
| TX Power(Max)(dBm) | 4 |
| Programmable Output Power Ranging From(dBm) | -20 to 4 |
| Antenna Connection | Differential |
| Samples | |
| Inventory |
Sample & Buy
| Part # | Status | Price | QTY | Package | Pins | Top Side Marking | Package QTY | Carrier | Distributor Inventory | TI 1k Lead Time | Sample & Buy |
| CC2540F128RHAR | ACTIVE | 1.95 | 1ku | VQFN (RHA) | 40 | View | 2500 | LARGE T&R | 1K - 5K | 1k quantity lead time: In stock | |
| CC2540F128RHAT | ACTIVE | 2.25 | 1ku | VQFN (RHA) | 40 | View | 250 | SMALL T&R | 1K - 5K | For lead times contact TI Authorized Distributor or local TI sales office | |
| CC2540F256RHAR | ACTIVE | 2.05 | 1ku | VQFN (RHA) | 40 | View | 2500 | LARGE T&R | >5k | 1k quantity lead time: In stock | |
| CC2540F256RHAT | ACTIVE | 2.35 | 1ku | VQFN (RHA) | 40 | View | 250 | SMALL T&R | 1K - 5K | For lead times contact TI Authorized Distributor or local TI sales office |
* Suggested Resale Price per unit (USD) for BUDGETARY USE ONLY. For higher volume price quotes,prices in local currency or delivery quotes, please contact your local Texas Instruments Sales Office or Authorized Distributor.
Related Products
| Customers Who Evaluated This Product Also Evaluated... | |||
| Part # | Name | Product Family | Comments |
| CC2530 | Second Generation System-on-Chip Solution for 2.4 GHz IEEE 802.15.4 / RF4CE / ZigBee | Personal Area Networks-ZigBee RF4CE | TI customers also evaluated this product. |
| CC2560-PAN1325 | Bluetooth v2.1 + EDR Transceiver with Integrated Antenna | Personal Area Networks-Bluetooth Technology | TI customers also evaluated this product. |
| CC2560-PAN1315 | Bluetooth v2.1 + EDR (Enhanced Data Rate) Transceiver | Personal Area Networks-Bluetooth Technology | TI customers also evaluated this product. |
| WL1271-TIWI | WLAN 802.11 b/g/n & Bluetooth v2.1+EDR Transceiver | Mesh and IP Networks-Wi-Fi (IEEE 802.11 / WLAN) | TI customers also evaluated this product. |
| CC2567-PAN1327 | ANT plus Bluetooth dual-mode, single-chip module with integrated antenna | Personal Area Networks-ANT | TI customers also evaluated this product. |
| CC1101 | Low-Power Sub-1GHz RF Transceiver | Mesh and IP Networks-6LoWPAN | TI customers also evaluated this product. |
| CC2500 | Low Cost, Low-Power 2.4 GHz RF Transceiver Designed for Low-Power Wireless Apps in the 2.4 GHz ISM B | Proprietary RF-2.4 GHZ | TI customers also evaluated this product. |
| MSP430BT5190 | MSP430BT5190 Mixed Signal Microcontroller | MSP43016-BIT ULTRA-LOW POWER MCUS-5XX/6XX 20/25MHZ SERIES | TI customers also evaluated this product. |
| CC2520 | Second generation 2.4 GHz ZigBee/IEEE 802.15.4 RF transceiver | Mesh and IP Networks-ZigBee / IEEE 802.15.4 | TI customers also evaluated this product. |
| CC2531 | System-on-Chip Solution for IEEE 802.15.4 and ZigBee Applications | Personal Area Networks-ZigBee RF4CE | TI customers also evaluated this product. |
Technical Documents
Datasheet
- 2.4GHz Bluetooth® low energy System-on-Chip (Rev. A)
(PDF 772 KB)
12 May 2011
Application Notes
- AN097 - Current Savings in CC254x Using the TPS62730 (Rev. A)
(PDF 573 KB)
11 May 2011 1,036 views Read Abstract - DN035 -- Antenna Quick Guide
(PDF 100 KB)
05 Oct 2010 5,668 views Read Abstract - DN034 -- YAGI 2.4 GHz PCB Antenna
(PDF 1883 KB)
14 Oct 2010 4,804 views Read Abstract - AN092 Measuring Bluetooth Low Energy Power Consumption
(Multiple Files)
26 Aug 2010 1,296 views Read Abstract - AN100 - Crystal Selection Guide
(Multiple Files)
27 Jun 2011 358 views Read Abstract - AN058 -- Antenna Selection Guide (Rev. B)
(PDF 1836 KB)
06 Oct 2010 9,507 views Read Abstract - DN031 -- CC-Antenna-DK Documentation and Antenna Measurements Summary
(PDF 2252 KB)
26 Aug 2010 6,952 views Read Abstract
User Guides
- CC2540 Mini Development Kit User's Guide (Rev. B)
(PDF 7447 KB)
14 Jul 2011 4,812 views - CC2540 Bluetooth Low Energy Software Developer’s Guide (Rev. A)
(PDF 638 KB)
13 Jul 2011 4,641 views - CC2540 Bluetooth Low Energy Sample Application Guide
(PDF 160 KB)
13 Jul 2011 57 views - CC253x/4x User Guide (Rev. B)
(PDF 1519 KB)
24 Sep 2010 11,525 views
White Papers
- WP001 -- Coin Cells And Peak Current Draw
(PDF 633 KB)
28 Sep 2010 937 views Read Abstract
More Literature
- Bluetooth Low Energy 4-page brochure
(PDF 480 KB)
18 Oct 2010 1,731 views - Bluetooth Low Energy From TI Available NOW at $99 [WMV]
(WMV 5743 KB)
12 Oct 2010 396 views - CC2540 RC Demo [WMV]
(WMV 10337 KB)
06 Nov 2009 496 views - CC2540 Coin Cell Demo [WMV]
(WMV 7155 KB)
13 May 2009 391 views
Quality and Environmental Data
| Product Content | DPPM / MTBF / FIT Rate | ||||
| Device | Eco Plan* | Lead / Ball Finish | MSL Rating / Peak Reflow | Details | Details |
| CC2540F128RHAR | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-3-260C-168 HR | View | View |
| CC2540F128RHAT | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-3-260C-168 HR | View | View |
| CC2540F256RHAR | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-3-260C-168 HR | View | View |
| CC2540F256RHAT | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-3-260C-168 HR | View | View |
* The planned eco-friendly classification: Pb-Free (RoHS) or Pb-Free (RoHS Exempt) or Green (RoHS & no Sb/Br) - please click on the Product Content Details "View" link in the table above for the latest availability information and additional product content details.
If the information you are requesting is not available online at this time, contact one of our Product Information Centers regarding the availability of this information.
Tools & Software
TI Tools and Software
| Name | Part Number | Software / Tool Type |
| Bluetooth low energy software stack and tools | BLE-STACK | Application Software |
| CC Antenna Development Kit | CC-ANTENNA-DK | Development Boards/EVMs |
| CC2540 Mini Development Kit | CC2540DK-MINI | Development Boards/EVMs |
| SmartRF Flash Programmer | FLASH-PROGRAMMER | Software Tools |
| SmartRF Protocol Packet Sniffer | PACKET-SNIFFER | Software Tools |
| SmartRF Studio | SMARTRFTM-STUDIO | Software Tools |
Reference Designs
| Description | Part # | Company |
| CC2540 Keyfob Reference Design | CC2540KEYFOB-RD | Texas Instruments |
| CC2540 USB Dongle Reference Design | CC2540USB-RD | Texas Instruments |
| CC2540 and TPS62730 Evaluation Module Reference Design | CC2540TPS62730EM-RD | Texas Instruments |
| CC2540EM Reference Design | CC2540EM-RD | Texas Instruments |
Support and Community
Contents are provided "AS IS" by the respective TI and Community contributors and do not constitute TI specifications. See Terms of Use.
Customer Tags 
Most Popular Tags for CC2540:
- bluetooth (1)
- bluetoothle (1)






